/cemt/mapping_coverage/A56419_3_lane_gembs

BACK

SAMPLE A56419_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1018711026 100% 132495299934 100%
Mapped 1005331019 98.69 % 130488298884 98.49 %
Passed 802099631 78.74 % 100003590684 75.48 %
NotPassed 203231388 19.95 % 30484708200 23.01 %
LowMAPQ 114770788 11.27 % 17215618200 12.99 %
MateUnmapped 13380007 1.31 % 2007001050 1.51 %
Duplicate 72510325 7.12 % 10876548750 8.21 %
BadOrientation 84 0.00 % 12600 0.00 %
LargeInsertSize 12004 0.00 % 1800600 0.00 %
NotCorrectlyAligned 15938187 1.56 % 2390728050 1.80 %
Unmapped 13380007 1.31 % 2007001050 1.51 %



Base Level Counts

Bases # %
Total 120304055550 100%
Passed 92265447751 76.69 %
Trimmed 3356475831 2.79 %
Clipped 323464490 0.27 %
Overlapping 19977000376 16.61 %
LowQuality 4381667102 3.64 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A56419_3_lane_gembs_coverage_all.png ./IMG//A56419_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A56419_3_lane_gembs_gc_coverage.png ./IMG//A56419_3_lane_gembs_nonCpgReadProfile.png