/Martin Hirst/PX0821_AACCCC_6_lane_gembs/HJ353CCXY_8_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 251353532 | 100.00 % | 125676766 | 100.00 % | 125676766 | 100.00 % |
| General Reads | 238714008 | 94.97 % | 120581611 | 95.95 % | 118132397 | 94.00 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 4507553 | 1.79 % | 2280835 | 1.81 % | 2226718 | 1.77 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 8131971 | 3.24 % | 2814320 | 2.24 % | 5317651 | 4.23 % |
| Bisulfite_reads C2T | 124039632 | 49.35 % | 62645690 | 49.85 % | 61393942 | 48.85 % |
| Bisulfite_reads G2A | 119181929 | 47.42 % | 60216756 | 47.91 % | 58965173 | 46.92 % |
| Concept | Value |
|---|---|
| Unique Fragments | 54977912 |
| Average Unique | 43.75 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 13739735967 | 36.20 % | 7092200742 | 37.37 % | 6647535225 | 35.03 % |
| Base Counts Overall C | 5354673174 | 14.11 % | 2874267116 | 15.15 % | 2480406058 | 13.07 % |
| Base Counts Overall G | 5648159123 | 14.88 % | 2584916298 | 13.62 % | 3063242825 | 16.14 % |
| Base Counts Overall T | 12956694648 | 34.14 % | 6298557226 | 33.19 % | 6658137422 | 35.08 % |
| Base Counts Overall N | 255120420 | 0.67 % | 127250284 | 0.67 % | 127870136 | 0.67 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9680298800579314 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 83364884 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 150 | 125676766 |
| 150 | 125676766 |
| Insert Size Histogram |
|---|
|