/CEMT/mapping_coverage/B19820_2_lane_gembs

BACK

SAMPLE B19820_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1881471755 100% 234469134539 100%
Mapped 1871538382 99.47 % 232979128589 99.36 %
Passed 1498633974 79.65 % 177043467389 75.51 %
NotPassed 372904408 19.82 % 55935661200 23.86 %
LowMAPQ 244132714 12.98 % 36619907100 15.62 %
MateUnmapped 9933373 0.53 % 1490005950 0.64 %
Duplicate 108734480 5.78 % 16310172000 6.96 %
BadOrientation 208 0.00 % 31200 0.00 %
LargeInsertSize 31038 0.00 % 4655700 0.00 %
NotCorrectlyAligned 20005968 1.06 % 3000895200 1.28 %
Unmapped 9933373 0.53 % 1490005950 0.64 %



Base Level Counts

Bases # %
Total 224778966900 100%
Passed 166719244773 74.17 %
Trimmed 6503235763 2.89 %
Clipped 340299747 0.15 %
Overlapping 47395199764 21.09 %
LowQuality 3820986853 1.70 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//B19820_2_lane_gembs_coverage_all.png ./IMG//B19820_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//B19820_2_lane_gembs_gc_coverage.png ./IMG//B19820_2_lane_gembs_nonCpgReadProfile.png